JINGYE PHARMACEUTICAL
R&D Innovation |
R&D capabilities
● Professional R & D building
● Independent pilot workshop
● Professional R & D team
● Professional testing equipment
● It cooperates closely with Beijing Zhongguancun Life Science Park, Shanghai Institute of organic chemistry, Chinese Academy of Sciences, Nanjing University, China Pharmaceutical University and Changzhou University, and overseas companies also provide corresponding technical support.
Reaction Equipment
Equipment Name | Specification | Quantity |
Stainless steel reactor | 50L | 2 |
100L | 2 | |
200L | 3 | |
500L | 2 | |
1000L | 4 | |
1500L | 1 | |
3000L | 2 | |
Stainless steel autoclave reactor | 1000L | 1 |
130L | 1 | |
3000L | 1 | |
Glass reactor | 50L | 1 |
100L | 2 | |
200L | 8 | |
500L | 8 | |
1000L | 20 | |
2000L | 17 | |
3000L | 13 |
Analytic Instrument
Analytic Instrument | Type | Quantity |
HPLC | Agilent LC1260 | 1 |
LC-2030 | 1 | |
LC-20AT | 1 | |
LC-10ATCP | 3 | |
LC-2010 AHT | 1 | |
GC | Shimadzu GC-2010 | 1 |
GC-9890B | 1 | |
GC-9790 | 2 | |
GC-9750 | 1 | |
SP-6800A | 1 | |
PE headspace sampler | PE | 1 |
Shimadzu infrared spectrometer | IR-1S | 1 |
UV-Spectrometer | UV759S | 1 |
UV Analyser | ZF-I | 1 |
Potential Titrimeter | ZDJ-4A | 1 |
Automatic Polarimeter | WZZ-2A | 1 |
Moisture Analyzer | KF-1A | 1 |
WS-5 | 1 | |
Clarity Detector | YB-2 | 1 |
Precision Acidity Meter | PHS-2C | 1 |
Comprehensive Drug Stability Experiment Box | SHH-1000SD | 1 |
SHH-SDT | 1 | |
Electro-heating Standing-temperature Cultivator | DHP | 2 |
Vertical Pressure Steam Sterilizer | YXQ-LS-50SII | 2 |
Mildew Incubator | MJX-150 | 1 |
Scan it
Mobile version
Copyright(C)2024, Jiangsu Jingye Pharmaceutical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备2024061058号